Price List
| R & D Processing: | Prices | |
| 1-052-00 | Dose = 0 to 50 kGy | $400.00 |
| 1-054-00 | Per 10 kGy Over 50 kGy | $35.00 |
| 5-X-Link | Crosslinking | Quote |
| Production Pricing: | ||
| x-Setup | Setup Rate | $375.00 |
| x-Split | Split Dose charge per extra pass | $150.00 |
| 3-xxxx-xxx | Box Rate (Based on Box Size, Density, and Dose) | Competitive |
| Radiation Services: | Minimum1 | |
| 1-015-82 | Precise Dose Delivery - External | $550.00 |
| 1-015-83 | Precise Dose Delivery - Internal | $650.00 |
| 1-015-85 | Radiation Tolerance Series, up to 5 Data Points | $825.00 |
| 1-010-18 | Dose Distribution Study | $750.00 |
| 1-010-19 | Thermal Distribution Study | $750.00 |
| 1-010-20 | Product Dose Mapping | $995.00 |
| 1-010-26 | Dose Map Verification Study | $675.00 |
| 1-010-17 | Dose Verification Distribution Study | $825.00 |
| 1-010-22 | Verification Dose Audit (up to 5 totes) | $675.00 |
| 1-010-25 | Verification Dose Audit (each additional tote) | $50.00 |
| Please note: Prices are subject to change without notice | ||
| Sterilization Validation Services: | ||
| 1-010-23 | Comprehensive Dose Auditing per ISO 11137-2006 (protocol, irradiation, micro testing, sample handling and notification of due dates) |
Quote |
| 1-010-24 | Comprehensive Sterilization Validation per ISO 11137-2006 (protocol, dose map, irradiation, micro testing, sample handling and report) |
Quote |
| Other: | Standard Prices | ||
| Standard (48 hour) | Turnaround for R&D and routine Production only | Standard Pricing | |
| 24 Hour Rush | 2 X Standard Pricing | ||
| 4 Hour Rush | 4 X Standard Pricing | ||
| Visa, Mastercard, or Amex | Accepted | ||
| ISO/EN Certified Warehousing Cold Storage Drop Shipping | |||

