<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NUTEK</title>
	<atom:link href="http://www.nutekcorp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nutekcorp.com</link>
	<description>Reliable Irradiation Services</description>
	<lastBuildDate>Mon, 03 Jun 2013 13:30:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>How Small Scale Innovation Reaps Big Rewards</title>
		<link>http://www.nutekcorp.com/small-busines-reaps-big-rewards/</link>
		<comments>http://www.nutekcorp.com/small-busines-reaps-big-rewards/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 13:30:43 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Medical Device Startups]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[medtech startups]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://www.nutekcorp.com/?p=627</guid>
		<description><![CDATA[In the May issue of the journal Medical Care, a study was published that found physician entrepreneurs responsible for numerous patents in the medical device space. Having extensive experience in medicine, these entrepreneurs produce startups that are familiar with current challenges and limitations, and have the know-how needed to solve them. Startups foster innovation for [...]]]></description>
			<content:encoded><![CDATA[<p>In the May issue of the journal <em>Medical Care</em>, a <a href="http://www.news-medical.net/news/20130418/Study-Startup-companies-are-important-source-of-patents-used-for-developing-new-medical-devices.aspx">st</a><a href="http://www.nutekcorp.com/wp-content/uploads/2013/05/Innovation-Blog-Image-from-MS-Office.jpg"><img class="alignleft  wp-image-628" src="http://www.nutekcorp.com/wp-content/uploads/2013/05/Innovation-Blog-Image-from-MS-Office-214x300.jpg" alt="" width="171" height="240" /></a><a href="http://www.news-medical.net/news/20130418/Study-Startup-companies-are-important-source-of-patents-used-for-developing-new-medical-devices.aspx">udy</a> was published that found physician entrepreneurs responsible for numerous patents in the medical device space. Having extensive experience in medicine, these entrepreneurs produce startups that are familiar with current challenges and limitations, and have the know-how needed to solve them.</p>
<p>Startups foster innovation for a number of reasons. Not the least of which is that they are often founded in response to a specific problem. The entrepreneurs behind them are driven to answer the tough questions that have plagued their careers. They are motivated, focused, and creative. So it’s no surprise that these startups are often attractive not only to the patent office, but to investors and larger companies, as well.</p>
<p>Working with medical device startups carries myriad benefits. First, you get to contribute to major breakthroughs by providing complementary services. Second, if the startup succeeds, they’ll likely continue using your offering (probably at a greater scale as their business grows). Third, successful startups often find the attention of much larger companies, resulting in occasional acquisitions. This in itself can very quickly expand your network. It also validates that your business is a trusted provider in the industry, since you now work with such high-profile companies.</p>
<p>By contributing to the success of small companies, you provide an avenue for them to contribute to the success of your own company. Consider it an investment of your resources, for an eventual payout of increased business and credibility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nutekcorp.com/small-busines-reaps-big-rewards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Growing Importance of Sterilization in a Globalized Economy</title>
		<link>http://www.nutekcorp.com/sterilization-in-a-global-economy/</link>
		<comments>http://www.nutekcorp.com/sterilization-in-a-global-economy/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:18:17 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Sterilization]]></category>

		<guid isPermaLink="false">http://www.nutekcorp.com/?p=620</guid>
		<description><![CDATA[Though flu season is behind us, a new threat in China continues to gain attention. Bird flu has already infected hundreds of people, with numerous resulting fatalities. While the infection hasn’t left Asia yet, it should be monitored closely by overseas countries. In our globalized world, business is conducted between more countries than most people [...]]]></description>
			<content:encoded><![CDATA[<p>Though flu s<a href="http://www.nutekcorp.com/wp-content/uploads/2013/05/Globalization-Blog-Image-from-MS-Office.jpg"><img class="alignleft size-medium wp-image-621" src="http://www.nutekcorp.com/wp-content/uploads/2013/05/Globalization-Blog-Image-from-MS-Office-300x182.jpg" alt="" width="300" height="182" /></a>eason is behind us, a new threat in China continues to gain attention. Bird flu has already infected hundreds of people, with numerous resulting fatalities. While the infection hasn’t left Asia yet, it should be monitored closely by overseas countries.</p>
<p>In our globalized world, business is conducted between more countries than most people can name. But perhaps the most infamous business supplier is China. Companies outsource production ranging from simple block toys, to the increasingly complex smartphones taking society by storm. But it’s not just products traveling abroad; there is always potential for contamination during production and shipping.</p>
<p>What precautions can be taken to prevent foreign illnesses from infecting U.S. citizens?</p>
<p>Running imported goods through a sterilization procedure can eliminate biological threats. For example, electron beam irradiation can easily be applied to most packaged goods. First, customers must determine the radiation tolerance of their products and packaging, and then find the appropriate dosage for their materials. This can often be done by the company supplying the irradiation service.</p>
<p>This validation is necessary because certain materials will degrade when exposed to various radiation levels. Having an audit is crucial before beginning any irradiation process.</p>
<p>Of course the best way to neutralize any threat is by preventing it in the first place. For manufacturers, this means maintaining a healthy work environment by setting guidelines for workers, and ensuring these guidelines are met. Have someone at the ground level available to monitor daily operations, and have a plan in place for dealing with potential issues (including sick workers, faulty protective equipment, etc.). Identifying issues before they become problems is the ideal way to minimize risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nutekcorp.com/sterilization-in-a-global-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Choose Your Method of Sterilization: 5 Things to Consider</title>
		<link>http://www.nutekcorp.com/how-to-choose-your-method-of-sterilization-5-things-to-consider/</link>
		<comments>http://www.nutekcorp.com/how-to-choose-your-method-of-sterilization-5-things-to-consider/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 15:26:07 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.nutekcorp.com/?p=589</guid>
		<description><![CDATA[When you’re faced with the decision of choosing the optimal sterilization validation services for your healthcare product or medical device, the choice can be complicated, to say the least. We know that cost and time are often very real pressures driving the decision-making process. However, at the forefront of your analysis at this stage, there [...]]]></description>
			<content:encoded><![CDATA[<p>When you’re faced with the decision of choosing the optimal sterilization validation services for your healthcare product or medical device, the choice can be complicated, to say the least. We know that cost and time are often very real pressures driving the decision-making process. However, at the forefront of your analysis at this stage, there are several factors that ought to be considered.</p>
<p>So, how exactly do you choose the sterilization method that will preserve the integrity of your product’s structure and ensure its functionality? After determining with your sterilization provider which procedure, be it gamma ray, EtO, e-beam, gas plasma sterilization, etc., are feasible for your product design, consider the pros and cons of your remaining options in 5 key areas:</p>
<ol>
<li>Efficacy:  As we covered in <a href="http://www.nutekcorp.com/hot-topic-for-biomedevice-2012-sterilization-of-combination-devices/">our discussion of combination devices</a>, planning and testing has to given for the effect of irradiation on dosing, and developments are still underway. By way of further example, <a href="http://www.emdt.co.uk/article/sterilisation-material-compatibility-challenges">this article</a> highlights how standard ethylene oxide (EtO ) can be damaging to the biologic, or active ingredient, contained in a combination device.</li>
<li>Environmental Impact:  While we’re not insisting you learn the intricacies of each process (nor assume you have the time), ask the questions that are important to you. <a href="http://www.epa.gov/radiation/radionuclides/cobalt.html">Cobalt-60</a> is used in gamma ray; <a href="http://www.osha.gov/SLTC/ethyleneoxide/index.htm">ethylene oxide</a> is petroleum-based; the chemicals and side effects vary greatly among sterilization techniques.</li>
</ol>
<p>Whether voicing environmental concerns or physical priorities (as expanded upon below using our past experiences and <a href="http://www.eastman.com/Literature_Center/P/PPM222.pdf">this Eastman study as a great point of reference</a>), communicating with your sterilization provider at the forefront of the product lifecycle brings you closer to the making fully-informed decisions.</p>
<ol>
<li>Appearance:  Having a sterile appearance is essentially non-negotiable for medical devices. And, the reality is that several processes can result in yellowing or browning effects on certain polymers.</li>
<li>Materials: There can be compatibility challenges; e.g. in studies, gas plasma has caused corrosion in certain materials.</li>
<li>Residual Matter: One of the main disadvantages of EtO  is the potential for toxic residues to be left in products and materials that have been sterilized. The three most common toxic residues of importance are ethylene oxide and two of its reaction products, ethylene chlorohydrin and ethylene glycol.</li>
</ol>
<p>These examples, not intended as a comprehensive checklist, demonstrate the complex effects of this key decision. If any of these areas have sparked interest and/or questions, please feel free to <a href="http://www.nutekcorp.com/contact-us/">contact an expert at Nutek today</a>. Let us help you consider your priorities, explore your options, and integrate this stage as part of your product development processes!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nutekcorp.com/how-to-choose-your-method-of-sterilization-5-things-to-consider/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Plan Early! A How-to on Accelerating Time to Market and Avoiding Costly Delays</title>
		<link>http://www.nutekcorp.com/plan-early-a-how-to-on-accelerating-time-to-market-and-avoiding-costly-delays/</link>
		<comments>http://www.nutekcorp.com/plan-early-a-how-to-on-accelerating-time-to-market-and-avoiding-costly-delays/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 18:36:50 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[lifecycle planning]]></category>
		<category><![CDATA[medtech startups]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[sterilzation]]></category>

		<guid isPermaLink="false">http://www.nutekcorp.com/?p=548</guid>
		<description><![CDATA[New ideas are the lifeblood of the medical device industry. We, at Nutek, have many years of experience working with medtech startups, and find it very rewarding to play a part in bringing new, innovative products to market. However, in working side by side with many new companies and new healthcare products, we’ve also had [...]]]></description>
			<content:encoded><![CDATA[<p>New ideas are the lifeblood of the medical device industry. We, at Nutek, have many years of experience working with medtech startups, and find it very rewarding to play a part in bringing new, innovative products to market. However, in working side by side with many new companies and new healthcare products, we’ve also had the unfortunate experience of witnessing the delay or even failure of excellent products.</p>
<p>Often times, these obstacles stem from decisions that could have been made early on in the product lifecycle, such as packaging and sterilization. As many of our readers know, delays in this particular industry can be very costly; sometimes a month is enough to cost a company its business regardless of the product’s potential. So how can you avoid this all-too-common mistake and avert business disaster?</p>
<p>Our advice is to move the packaging/sterilization planning to the <em>front-end</em> of your product development lifecycle. Although the actual packaging and sterilization generally occurs at the end of the lifecycle, planning during the pre-clinical stages offers MANY ADVANTAGES:</p>
<ul>
	</ul>
<li>You can <strong>leverage the expertise</strong> of your sterilization and packaging contractors and testing labs. An experienced firm like Nutek can serve as an extension of your R&amp;D department, advising you on materials and sterilization methods.</li>
<p>
	</ul>
<li>Collaboration with experts can drastically <strong>reduce the costs</strong> associated with testing materials and sterilization methodologies, as well as accelerating time to market.</li>
<p>
	</ul>
<li>You can make <strong>fully-informed decisions</strong>. Nutek invites customers and interested parties to tour our facilities to obtain hands-on experience with such techniques as our <a href="http://www.nutekcorp.com/about-us/">reliable electron beam (e-beam) irradiation processing</a>.  We are also happy to visit your site to gain a fuller understanding of your needs and operations, in order to make more informed recommendations.</li>
<p>
</ul>
<p>Don’t be caught waiting for your materials at the end; waiting your vendors’ <a href="http://www.nutekcorp.com/irradiation-capabilities/">time</a>; or waiting for a second round of techniques to be developed and implemented because what you had imagined would work, didn’t work in the end. <a href="http://www.nutekcorp.com/contact-us/">Contact us</a> to integrate our medical device sterilization and packaging expertise into your decision-making to optimize your processes early on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nutekcorp.com/plan-early-a-how-to-on-accelerating-time-to-market-and-avoiding-costly-delays/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hot Topic for BIOMEDevice 2012: Sterilization of Combination Devices</title>
		<link>http://www.nutekcorp.com/hot-topic-for-biomedevice-2012-sterilization-of-combination-devices/</link>
		<comments>http://www.nutekcorp.com/hot-topic-for-biomedevice-2012-sterilization-of-combination-devices/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 16:14:18 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[BIOMEDevice]]></category>
		<category><![CDATA[combination devices]]></category>

		<guid isPermaLink="false">http://www.nutekcorp.com/?p=544</guid>
		<description><![CDATA[One of the things we’re most looking forward to at the BIOMEDevice San Jose 2012 conference this year (Dec. 4-5) is the opportunity to exchange ideas with medical device manufacturers about the sterilization of combination devices. A combination device is a product comprised of two or more regulated components (drug/biologic/device) &#8211; the full text of the FDA [...]]]></description>
			<content:encoded><![CDATA[<p>One of the things we’re most looking forward to at the <a href="http://www.canontradeshows.com/expo/biomed12/index.html">BIOMEDevice San Jose 2012 conference</a> this year (Dec. 4-5) is the opportunity to exchange ideas with medical device manufacturers about <strong>the sterilization of combination devices.</strong> A combination device is a product comprised of two or more regulated components (drug/biologic/device) &#8211; <em>the full text of the FDA Office of Combination Products 21 CFR 3.2(e) definition appears</em><em> </em><a href="http://www.fda.gov/CombinationProducts/AboutCombinationProducts/ucm118332.htm"><em>here</em></a><em>.</em> As these innovative new products are being developed, sterilization has presented some challenges along the way.</p>
<p>For example, in a non-combination device, such as a cartridge that delivers a drug, the cartridge would typically be sterilized through radiation, with the drug itself sterilized aseptically.  In a combination device, such as a drug-eluting stent (DES), <strong>the drug is integrated into the device itself </strong>(in this example, into a stent platform’s polymer coating). Radiation will sterilize the DES, but what effect will that have on the efficacy of the medication?</p>
<p>Given this concern and other complexities, sterilization procedures for these progressive new technologies are still being developed on a trial-and-error basis. Even large corporations have yet to develop a consistently effective combination sterilization methodology. NUTEK offers a variety of solutions to assist in delivering safe, sterilized combination devices.  Our reliable electron beam (e-beam) irradiation processing can determine the effect of irradiation at <a title="Link: http://www.nutekcorp.com/radiation-tolerance-study-1-015-84/" href="http://www.nutekcorp.com/radiation-tolerance-study-1-015-84/">various dose levels</a>.  It can target a <a title="Link: http://www.nutekcorp.com/precise-dose-delivery-internal-1-015-83/" href="http://www.nutekcorp.com/precise-dose-delivery-internal-1-015-83/">specific area</a> of your device, so that you can examine the effects of a precise dose on that area.  We can even provide a <a href="http://www.nutekcorp.com/product-dose-mapping-per-iso-11137-1-010-20/">3D map</a> of the dose received throughout the product or package during the irradiation process.</p>
<p>In the above example, if the dose of radiation required to sterilize a DES (or other combination device) is found to reduce the effectiveness of the device’s drug by 20%, the device can be manufactured to contain precisely the amount of <strong>additional medication required to counteract this effect</strong>. We look forward to discussing this and other ideas with you at the show. <a href="http://www.nutekcorp.com/contact-us/">Contact us</a> to arrange a meeting in advance, or stop by Booth #1107.  (Reminder: we are “NUTEK,” with a K!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nutekcorp.com/hot-topic-for-biomedevice-2012-sterilization-of-combination-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NUTEK: An R&amp;D Resource for Medical Device and Healthcare Product Companies</title>
		<link>http://www.nutekcorp.com/nutek-an-rd-resource-for-medical-device-and-healthcare-product-companies/</link>
		<comments>http://www.nutekcorp.com/nutek-an-rd-resource-for-medical-device-and-healthcare-product-companies/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 16:09:19 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.nutekcorp.com/?p=520</guid>
		<description><![CDATA[Since first serving the sterilization needs of a medical device company over twenty years ago, today at Nutek we’re proud to have realized our potential, expanding into a valuable resource for medical, pharmaceutical and life science companies today. We not only act as a service provider but we’ve become a trusted partner for our customers; [...]]]></description>
			<content:encoded><![CDATA[<p>Since first serving the sterilization needs of a medical device company over twenty years ago, today at Nutek we’re proud to have realized our potential, expanding into a valuable resource for medical, pharmaceutical and life science companies today. We not only act as a service provider but we’ve become a trusted partner for our customers; from medical device startups to large healthcare product corporations, we’ve developed into a valuable R&amp;D resource, either acting as an extension of customers product development and engineering teams or fulfilling a function that may not exist within our clients’ operations.</p>
<p>In 2007, we moved to our current facility in Hayward, California, experiencing a fourfold increase in capacity. Throughout our growth, we have held to our mission of being flexible and thorough in our services; a philosophy that has made us the go-to service provider for a range of sterilization and sterilization validation needs. By working closely with our clients, as early on in the process as possible, we’re able to help save them time in getting new products to market. Moreover, our experience in these development stages has enhanced our capabilities and expertise. Working on R&amp;D means that we conduct materials testing, materials compatibility and other types of research and exploration related to our e-beam technology. Keep an eye on this NEW space for related research, findings and more on:</p>
<ul>
<li>New frontiers and issues in medical device sterilization</li>
<li>Our cutting-edge electron beam (e-beam)<a href="http://www.nutekcorp.com/irradiation-capabilities/"> irradiation technology</a></li>
<li>A look at our inside operations (For instance, on how we’ve only had 13 hours of downtime in 14 years!)</li>
<li>Exciting new developments at the company</li>
<li>And, upcoming events!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nutekcorp.com/nutek-an-rd-resource-for-medical-device-and-healthcare-product-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our New Website is Up &amp; Running&#8230;</title>
		<link>http://www.nutekcorp.com/welcome/</link>
		<comments>http://www.nutekcorp.com/welcome/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 16:48:31 +0000</pubDate>
		<dc:creator>NUTEK</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.nutekcorp.com/nuteknewwebsite/?p=1</guid>
		<description><![CDATA[We&#8217;d like to welcome you to our newly redesigned website. We&#8217;ve been hard at work on the new site and hope that your find your experience with it both user friendly and enjoyable. Our goal with the redesign of our website was to make the information that we give to you easier to find and [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;d like to welcome you to our newly redesigned website. We&#8217;ve been hard at work on the new site and hope that your find your experience with it both user friendly and enjoyable.</p>
<p>Our goal with the redesign of our website was to make the information that we give to you easier to find and more timely. If you have any questions or comments about the site in general, or anything in particular, please let us know <a href="http://www.nutekcorp.com/contact-us/">by clicking here</a>.</p>
<p><strong><em>~ The NUTEK Team</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nutekcorp.com/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
